A reputable China tour operator & China travel agency from 1987
tel
Changsha

Changsha Weather & Climate

See today's weather in Changsha

Changsha Climate Information

Month Average High Average Low Average High Average Low
(F) (F) (C) (C)
Jan. 41.5 32.4 5.3 0.2
Feb. 43.3 34.2 6.3 1.2
Mar. 59.2 45.0 15.1 7.2
Apr. 77.7 59.5 25.4 15.3
May 79.0 66.6 26.1 19.2
June 88.0 71.6 31.1 22
July 93.6 78.1 34.2 25.6
Aug. 88.2 74.1 31.2 23.4
Sep. 83.3 72.3 28.5 22.4
Oct. 72.1 58.3 22.3 14.6
Nov. 64.9 48.6 18.3 9.2
Dec. 50.4 36.1 10.2 2.3

About CCTContact UsPrivacy PolicyGeneral Terms
Tel: 8003209088 (US & Canada) 86-29-87650440 (China local number) Email: info@china-tour.cn
Copyright© 1987-2019 China Connection Tours All rights reserved.